MLC Index Plus Growth
The portfolio aims to provide a return that meets its benchmark (before fees) over 5 year periods.
The portfolio invests primarily in growth assets with a small exposure to defensive assets. The allocations to these assets are actively managed within defined ranges, in accordance with MLC's changing view of potential risks and opportunities in investment markets. The portfolio is broadly diversified across mainstream asset classes. It uses mainly passive investment managers for growth assets and active managers for defensive assets. These managers invest in many companies and securities in Australia and overseas.
The fund is intended to be suitable for investors who:
- you want some long-term capital growth and are seeking a diversified portfolio that invests predominantly in growth assets
- you want to keep costs down by using mostly lower cost investment managers, and - you understand that there can be large
fluctuations in income and the value of your investment.

Our impressive investment capabilities are driven by our investment team and structure. Our unified team has had a long association with creating and managing multi-manager portfolios for investors and draws on the very best of our individual corporate heritages, honed over multiple investment cycles. We have created an investment capability of significant depth and breadth in the industry – leveraging a powerful common engine room working for the benefit of our clients. Using our market-leading investment approach, we structure our portfolios to deliver more reliable returns across many potential market environments.
| 3 months | 6 months | Year to date | 1 year | 3 years pa | 5 years pa | ||
|---|---|---|---|---|---|---|---|
| Fund | 3.29% | 4.96% | 2.77% | 13.91% | 13.76% | 10.05% | |
| FE Sector | 1.96% | 3.36% | 1.79% | 10.28% | 12.03% | 9.07% |
| 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | ||
|---|---|---|---|---|---|---|
| Fund | 12.10% | 15.74% | 14.07% | -8.56% | 17.37% | |
| FE Sector | 10.00% | 14.92% | 13.24% | -8.67% | 17.97% |
| Australian shares | 33.27% | |
| Global Shares | 43.75% | |
| Global property | 4.11% | |
| Infrastructure | 3.33% | |
| Australian fixed interest | 5.59% | |
| Global fixed interest | 7.51% | |
| Cash and short-term securities | 0.57% | |
| Alternative - growth | 1.40% | |
| Alternative - defensive | 0.47% |
| Asset class | Asset range |
|---|---|
| Cash | 0-15% |
| Fixed Income | 0-25% |
| Alternatives | 0-20% |
| Australian Shares | 20-45% |
| Global Shares | 25-55% |
| Property | 0-15% |
| Infrastructure | 0-15% |
| BHP Group Limited | 3.48% |
| Commonwealth Bank of Australia | 3.43% |
| National Australia Bank Limited | 1.77% |
| Westpac Banking Corporation | 1.67% |
| ANZ Group Holdings Limited | 1.41% |
| Wesfarmers Limited | 1.07% |
| Macquarie Group Limited | 0.97% |
| CSL Limited | 0.86% |
| Goodman Group | 0.76% |
| Rio Tinto Limited | 0.74% |
| NVIDIA Corporation | 1.90% |
| Apple Inc. | 1.72% |
| Alphabet Inc. | 1.46% |
| Microsoft Corporation | 1.24% |
| Amazon.com, Inc. | 0.91% |
| Taiwan Semiconductor Manufacturing Company Limited | 0.73% |
| Broadcom Inc. | 0.63% |
| Meta Platforms, Inc. | 0.62% |
| Tesla, Inc. | 0.50% |
| Eli Lilly and Company | 0.37% |
Key contributors to performance for the quarter ended 31 December 2025 were:
Note: Returns for the asset classes above are before fees and tax.
Performance relative to benchmark
The portfolio’s objective is to provide a return that meets its benchmark (before fees) over 7 year periods. Over the 7 years to 31 December 2025, the portfolio has produced a gross return of 10.5% pa which is -0.1% under the benchmark (before fees).