MLC Index Plus Balanced
The portfolio aims to provide a return that meets its benchmark (before fees) over 4 year periods.
The portfolio has a strong bias to growth assets and some exposure to defensive assets. The allocations to these assets are actively managed within defined ranges, in accordance with MLC's changing view of potential risks and opportunities in investment markets. The portfolio is broadly diversified across mainstream asset classes. It uses mainly passive investment managers for growth assets and active managers for defensive assets. These managers invest in many companies and securities in Australia and overseas.
The fund is intended to be suitable for investors who:
- you want long-term capital growth and are seeking a diversified portfolio that has a strong bias to growth assets
- you want to keep costs down by using mostly lower cost investment managers, and
- you understand that there can be large fluctuations in income and the value of your investment.
Our impressive investment capabilities are driven by our investment team and structure. Our unified team has had a long association with creating and managing multi-manager portfolios for investors and draws on the very best of our individual corporate heritages, honed over multiple investment cycles. We have created an investment capability of significant depth and breadth in the industry – leveraging a powerful common engine room working for the benefit of our clients. Using our market-leading investment approach, we structure our portfolios to deliver more reliable returns across many potential market environments.
3 months | 6 months | Year to date | 1 year | 3 years pa | 5 years pa | ||
---|---|---|---|---|---|---|---|
Fund | -1.13% | 0.41% | -1.13% | 6.02% | 5.96% | 9.39% | |
FE Sector | -0.84% | 0.79% | -0.84% | 4.77% | 5.36% | 9.20% |
31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | ||
---|---|---|---|---|---|---|
Fund | 13.24% | 12.48% | -7.93% | 13.87% | 3.76% | |
FE Sector | 12.09% | 10.78% | -7.79% | 14.66% | 2.51% |
Australian shares | 26.45% | |
Global Shares | 33.20% | |
Global property | 3.74% | |
Infrastructure | 3.14% | |
Australian fixed interest | 14.50% | |
Global fixed interest | 13.27% | |
Cash and short-term securities | 3.01% | |
Alternative - growth | 2.03% | |
Alternative - defensive | 0.68% |
Asset class | Asset range |
---|---|
Cash | 0-20% |
Fixed Income | 10-40% |
Alternatives | 0-20% |
Australian Shares | 15-40% |
Global Shares | 20-45% |
Property | 0-15% |
Infrastructure | 0-15% |
Commonwealth Bank of Australia | 2.75% |
BHP Group Ltd | 2.13% |
CSL Limited | 1.33% |
Westpac Banking Corporation | 1.16% |
National Australia Bank Limited | 1.13% |
ANZ Group Holdings Limited | 0.98% |
Wesfarmers Limited | 0.89% |
Macquarie Group, Ltd. | 0.77% |
Goodman Group | 0.71% |
Transurban Group Ltd. | 0.59% |
Apple Inc. | 1.47% |
Microsoft Corporation | 1.18% |
NVIDIA Corporation | 1.17% |
Amazon.com, Inc. | 0.78% |
Meta Platforms Inc Class A | 0.57% |
Alphabet Inc. Class A | 0.39% |
Alphabet Inc. Class C | 0.35% |
Berkshire Hathaway Inc. Class B | 0.33% |
Tesla, Inc. | 0.32% |
Broadcom Inc. | 0.32% |
Key contributors to performance for the quarter ended 31 March 2025 were:
Note: Returns for the asset classes above are before fees and tax.
Performance relative to benchmark
The portfolio has achieved its objective to provide a return that meets its benchmark (before fees) over 5 year periods, helped by active management of fixed income. Over the 5 years to 31 March 2025, the portfolio has produced a gross return of 9.7% pa which is 0.1% pa above the benchmark (before fees).